Bank Branches › Pennsylvania › Bucks County › 11 Durham Rd
Full-service office · FDIC office no. 470598
Firstrust Savings Bank
11 Durham Rd, Newtown, PA 18940
Open · June 2026
$78.3M
deposits, 2026
2007
established
119th
of 196 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Firstrust Savings Bank | $78.3M | +6% |
| Jun 30 2025 | Firstrust Savings Bank | $74.1M | +11% |
| Jun 30 2024 | Firstrust Savings Bank | $66.7M | −1% |
| Jun 30 2023 | Firstrust Savings Bank | $67.3M | +3% |
| Jun 30 2022 | Firstrust Savings Bank | $65.3M | −19% |
| Jun 30 2021 | Firstrust Savings Bank | $80.4M | −4% |
| Jun 30 2020 | Firstrust Savings Bank | $83.7M | +15% |
| Jun 30 2019 | Firstrust Savings Bank | $72.9M | +9% |
| Jun 30 2018 | Firstrust Savings Bank | $67.0M | +15% |
| Jun 30 2017 | Firstrust Savings Bank | $58.0M | +15% |
| Jun 30 2016 | Firstrust Savings Bank | $50.4M | +119% |
| Jun 30 2015 | Firstrust Savings Bank | $23.0M | +5% |
| Jun 30 2014 | Firstrust Savings Bank | $21.9M | −1% |
| Jun 30 2013 | Firstrust Savings Bank | $22.0M | −8% |
| Jun 30 2012 | Firstrust Savings Bank | $24.1M | −15% |
| Jun 30 2011 | Firstrust Savings Bank | $28.4M | −16% |
| Jun 30 2010 | Firstrust Savings Bank | $33.8M | −20% |
| Jun 30 2009 | Firstrust Savings Bank | $42.3M | −17% |
| Jun 30 2008 | Firstrust Savings Bank | $50.9M | |
| 2007-11-15 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Bucks County
- 0.1 miPenn Community Bank · 295 N Sycamore St, Newtown
- 0.1 miWells Fargo Bank, National Association · 2901 S Eagle Rd, Newtown
- 0.2 miSantander Bank, N.A. · 2875 South Eagle Road, Newtown
- 0.2 miBank of America, National Association · 2894 S Eagle Rd, Newtown
- 0.3 miPNC Bank, National Association · 2500 S Eagle Rd, Newtown
- 0.3 miTD Bank, National Association · 1 West Rd, Newtown
- 0.5 miUnivest Bank and Trust Co. · 15 Swamp Rd, Newtown
- 0.6 miWilmington Savings Fund Society, FSB · 34 S Sycamore St, Newtown
All banks in Bucks County →
Every Firstrust Savings Bank office →
Earlier names and banks folded into Firstrust Savings Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 470598.