Bank Branches › New Jersey › Bergen County › 60 S Broad St
Full-service office · FDIC office no. 441087
Columbia Bank
60 S Broad St, Ridgewood, NJ 07450
Open · June 2026
$183M
deposits, 2026
2003
established
119th
of 346 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Columbia Bank | $183M | −2% |
| Jun 30 2025 | Columbia Bank | $187M | +1% |
| Jun 30 2024 | Columbia Bank | $186M | +9% |
| Jun 30 2023 | Columbia Bank | $171M | −3% |
| Jun 30 2022 | Columbia Bank | $176M | −1% |
| Jun 30 2021 | Columbia Bank | $177M | +14% |
| Jun 30 2020 | Columbia Bank | $156M | +58% |
| Jun 30 2019 | Columbia Bank | $98.6M | +22% |
| Jun 30 2018 | Columbia Bank | $81.1M | −4% |
| Jun 30 2017 | Columbia Bank | $84.6M | +14% |
| Jun 30 2016 | Columbia Bank | $73.9M | +9% |
| Jun 30 2015 | Columbia Bank | $68.0M | +1% |
| Jun 30 2014 | Columbia Bank | $67.5M | +9% |
| Jun 30 2013 | Columbia Bank | $61.6M | +20% |
| Jun 30 2012 | Columbia Bank | $51.4M | +12% |
| Jun 30 2011 | Columbia Bank | $45.9M | +25% |
| Jun 30 2010 | Columbia Bank | $36.7M | −9% |
| Jun 30 2009 | Columbia Bank | $40.3M | +38% |
| Jun 30 2008 | Columbia Bank | $29.1M | −9% |
| Jun 30 2007 | Columbia Bank | $31.8M | +1% |
| Jun 30 2006 | Columbia Bank | $31.5M | +48% |
| Jun 30 2005 | Columbia Bank | $21.3M | +2% |
| Jun 30 2004 | Columbia Bank | $20.9M | |
| 2003-12-06 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Bergen County
- <0.1 miCapital One, National Association · 10 Godwin Ave, Ridgewood
- <0.1 miCitibank, National Association · 28 E Ridgewood Ave, # 32, Ridgewood
- 0.1 miJPMorgan Chase Bank, National Association · 84 E Ridgewood Ave, Ridgewood
- 0.2 miPNC Bank, National Association · 41 Oak St, Ridgewood
- 0.3 miWells Fargo Bank, National Association · 41 N Walnut St, Ridgewood
- 0.3 miValley National Bank · 103 Franklin Ave, Ridgewood
- 0.3 miConnectOne Bank · 171 E Ridgewood Ave, Ridgewood
- 0.3 miTD Bank, National Association · 133 Franklin Ave, Ridgewood
All banks in Bergen County →
Every Columbia Bank office →
Earlier names and banks folded into Columbia Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 441087.