Bank Branches › Closed and merged banks › Maryland › BayVanguard Bank
BayVanguard Bank
BayVanguard Bank of Baltimore, MD is open today. It is the same bank that used to be called Light Street Federal Savings and Loan Association, Bay Federal Savings and Loan Association, Bay-Vanguard Federal Savings Bank and 1 earlier name: the name changed, the bank did not close. 14 other banks have been folded into it over the years.
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1873Light Street Savings and Building Association opens in Baltimore, MD
- Mar 31, 1988renamed Light Street Federal Savings and Loan Association
- Jun 1, 1990renamed Bay Federal Savings and Loan Association
- Apr 1, 1996renamed Bay-Vanguard Federal Savings Bank
- Aug 23, 2018renamed BayVanguard Bank
- TodayOPEN
BayVanguard BankMain office Baltimore, MD · FDIC certificate 32527 · 12 offices in 1 state
Its offices in the FDIC deposit reports
21 offices filed under this charter in some year from 1994 on. 12 are still open as of June 30, 2026.
| Office | Now |
|---|---|
| 7114 N Point RdBaltimore, MD | Open |
| 304 High StCambridge, MD | Open |
| 501 Idlewild AveEaston, MD | Open |
| 125 Mountain RdPasadena, MD | Open |
| 5525 Eastern Avenue, Suite #101Baltimore, MD | Open |
| 100 Pine StHurlock, MD | Open |
| 803 Woods RdCambridge, MD | Open |
| 1920 Rock Spring RdForest Hill, MD | Open |
| 8639 Belair RdBaltimore, MD | Open |
| 532 Eastern BlvdBaltimore, MD | Open |
| 8707 Commerce DrEaston, MD | Open |
| 921 E Fort Ave, Ste 102Baltimore, MD | Open |
| 104 Factory StOxford, MD | No longer reported |
| 3101 North Point RdBaltimore, MD | No longer reported |
| 501 S Stepney RdAberdeen, MD | No longer reported |
| 2101 Eastern AvenueBaltimore, MD | No longer reported |
| 8070 Ritchie HwyPasadena, MD | No longer reported |
| 7114 Northpoint RoadEdgemere, MD | No longer reported |
| 7657 Arundel Mills BlvdHanover, MD | No longer reported |
| 1230 Light StreetBaltimore, MD | No longer reported |
| 2619 Fait AvenueBaltimore, MD | No longer reported |
Banks folded into BayVanguard Bank
7 banks merged directly into this charter; counting the banks those had absorbed earlier, 14 charters end up inside it.
| Bank | Ended |
|---|---|
| North Arundel Savings BankPasadena, MD | Jan 1, 2022 |
| 1880 BankCambridge, MD | Oct 31, 2020 |
| Madison Bank of MarylandForest Hill, MD | Feb 29, 2020 |
| Kopernik BankBaltimore, MD | Feb 28, 2019 |
| Vigilant Federal Savings BankBaltimore, MD | May 31, 2013 |
| Vanguard Savings and Loan AssociationBaltimore, MD | Apr 1, 1996 |
| Weekly Savings and Loan AssociationBaltimore, MD | Jun 1, 1990 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 32527 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.